Marathon Events - Home
Find Marathon Events in seconds
| Race Name | Country | State | City | Type | Month | Description |
|
| Maastricht Marathon | Belgium | | Vis? | Marathon | May | "The Maasmarathon starting and finishing lines are on the Place de Vis?'s main market square, at the centre of the city of the goose (signposted access).The Maasmarathon is a unique circuit at the centre of Europe.A 42.195 km loop measured according to IAAF rules, taking the quiet paths, and charming scenic rural roads along the river Meuse, whilst crossing through villages and famous historical centres, such as the centre of Maastricht, Eijsden castle and Vis? centre.Ever since the initial steps, in 1999, all the organisers, the towns, cities and municipalities involved in this 42.195 km challenge have constantly been expressing their delight at their investment.Over the years, we have noticed the marathon participants looking for races that are able to offer an extra and original dimension in terms of the circuit and activities." |
| Nacht Van Vlaanderen | Belgium | | Torhout | Marathon | June | "Flat circulation starting in Torhout and then a big loop through the green woodland Bruges , Bruges and the forests of Flanders. Large and varied supply of 15 checkpoints . All participants receive upon arrival a medal , certificate and T - shirt,Limit times : minimum 12 hours , up to 24 hours ,Luggage transport to Beernem ( Km 50) and Baldwin Park Bruges ( Km 70) possible ,Reflective clothing and / or flashlight required ." |
| In Flanders Fields-marathon | Belgium | | Flanders | Marathon | September | "Diverse nationalities of runners are expected to compete at the battle fields of World War One.Some of them will run for the victory or a personal record whereas others will fight peacefully against the wind, the distance and the fatigue.As after all editions, runners will congratulate each other for their support or competitive spirit during the marathon. Your participation supported ""Doctors without borders"", ""Kinderkankerfonds"". (children cancer fundraising), Handicap international, etc.The ""In Flanders Fields-marathon"" may help to keep people's mind open against useless violence and terror. That's why our English, American and Canadian friends talk about the ""peace marathon"" or ""a marathon for peace""! Therefore, participate and run this attractive marathon. Read the very special request from Kristin!" |
| Marathon de Beloeil | Belgium | | Beloeil | Marathon | October | |
| Brussels Marathon | Belgium | | Brussels | Marathon | October | "Brussels welcomed more than 2000 runners for the marathon, a record. In total no less than 8500 amateurs participated in one of the four races; besides the marathon there was as well a half marathon, a mini marathon (4 km) and the Knack Weekend Ladies Run.The marathon runners started fast and the group including the main contenders passed the 5 km mark in 15:50. After 10 km six athletes were leading: the Kenyan pacemakers Joel Lokwiamuk and Eliud Lagat, their compatriots William Suparimuk and Abraham Potongole, the Maroccan Abdelhadi El Hachimi and the Belgian Lander Van Droogenbroeck. Title holder Rik Ceulemans followed at 50 meter, Gino Van Geyte at 100 meter." |
|
- Advertisement -