Marathon Events - Home
Find Marathon Events in seconds
| Race Name | Country | State | City | Type | Month | Description |
|
| Sevilla (Seville) Marathon | Spain | | Sevilla | Marathon | February | "THREE SPANISH ATHLETES EUROPEAN qualify for the mark secured THANKS TO THE MARATHON IN THE CITY OF SEVILLE XXVI. The sporting event has reached the highest enrollment in its history with 4161 runners. In this issue , the Kenyan Philip Biwott was proclaimed winner of the 26th Marathon Ciudad de Sevilla , with a time of 2:10:39 , according to provisional data , only eight seconds of male record achieved in 2009 by the Ethiopian athlete Haylu Abebe ." |
| Madrid Marathon | Spain | | Madrid | Marathon | April | "The Madrid Marathon is the greatest test of athleticism in all of spain. Thanks to the support of many sponsors, social, and institutional groups, the marathon has become one of the most relevant sporting events in our country. After 34 yrs, more than 200000 runners have tried to emulate pheidippides and cross the finish line after 42.195km throughout one of the most beautiful cities in the world. But even behind the support of one million people each year, only 120,000 people have actually completed the marathon." |
| Martin Fiz International Marathon | Spain | | Victoria Gasteiz | Marathon | May | |
| Alpino Madrileno Marathon | Spain | | Cercedilla (Sierra Guadarrama) | Marathon | June | "ALPINE CIRCUIT 2009. Consisting of “Maraton alpino madrile?o”, “marathon alpine Galarleiz” (18th of July), “Maraton Penedos do Lobo (19th of September), and “Maraton de Jarapalos” (13th of November). At least 3 of the 4 marathons have to be completed. Prices and gifts for those who finish the racecourse. Trophies and special gifts for the 3 first males and females." |
| Marato Del Mediterrani | Spain | | Castelldefels | Marathon | October | "42.195 km. certificated for the Catalan Federation of Athletics.: To pick up the gifts, numbers and chips, Friday and Saturday before the race.6 hours for marathon.In the Canal Ol?mpic of Castelldefels facilities.Will be each km signposted and the point of the half a marathon. liquids each 5 km and solid each 15 km." |
| Marathon de San Sebastian | Spain | | San Sebastian | Marathon | November | |
|
- Advertisement -